SIZE GUIDE
SIZING SUGGESTIONS
Every child is uniquely beautiful, with different body shape and size, which change as the child grows. Paul and Paulie’s Size Guide is aimed at being a guide to help you decide which size to buy.
Our range of organic cotton garments is super soft and stretchy; you may choose to either up-size or down-size for a slim look fit. We do our best to make certain all our sizing is uniform; however certain styles may vary in size and shape.
We recommend you use a measuring tape to measure your child’s measurements and check with our size guide, for the right fit. All our measurements are in centimetres.
Choose carefully before you place an order, so that it is the right fit for your child or yourself.
Paul and Paulie’s garments are based on weight and body dimensions of babies and children.
Paul and Paulie's 2023 Garment Size Guide A | ||||||
Size | Weight (kg) | Length (cm) | Chest (cm) | Waist (cm) | Hip (cm) | |
NB | 0000 | Up to 4 | 47-55 | |||
0 to 3 months | 000 | Up to 6 | 55-60 | |||
3 to 6 months | 0 | Up to 8 | 60-70 | |||
6 to 12 months | 0 | Up to 10 | 70-75 | |||
1 year | 1 | Up to 12 | 84 | |||
2 year | 2 | Up to 14 | 88 | 55 | 51 | 55 |
3 year | 3 | Up to 16 | 96 | 58 | 55 | 59 |
OUR 2023 SIZE GUIDE - New Born to 12 Months
Paul and Paulie's 2023 Garment Size Guide B (Note: measurements in centimeters) |
||||
ITEMS | NB (0000) | 0-3M (000) | 3-6M (00) | 6-12M (0) |
Bodysuits | ||||
Chest circumference | 40 | 42 | 44 | 48 |
Shoulder to crotch | 30 | 33 | 36 | 40 |
Growsuits (Jumpsuits) | ||||
Chest circumference | 42 | 44 | 46 | 50 |
Shoulder to ankle hem | 44 | 50 | 55 | 60 |
Tees | ||||
Chest circumference | 48 | 52 | ||
Leggings / Pants | ||||
Waist circumference | 38 | 40 | 42 | 44 |
Waist to ankle | 30 | 34 | 38 | 41 |
Shorts | ||||
Waist circumference | 44 | |||
Waist to hem | 20 | |||
Quilted Vest | ||||
Chest circumference | 59 | |||
Back neck to bottom hem | 31 | |||
Fleece Jumpers | ||||
Chest circumference | 59 | |||
Back neck to bottom hem | 31 | |||
Dresses | ||||
Chest circumference | 52 | |||
Back neck to bottom hem | 40 | |||
Baby Blanket / Swaddle Wrap | ||||
Length | 100 | |||
Width | 100 | |||
Knotted Baby Sleep Bag | ||||
Chest circumference | 48 | 52 | ||
Back neck to bottom hem | 82 | 90 | ||
Knotted Beanies | ||||
Head circumference | 28 | 34 | ||
Mittens (pair) | ||||
Length | 8.0 | 9.5 | ||
Width | 5.0 | 5.5 |
OUR 2023 SIZE GUIDE - 1 to 5 Years
Paul and Paulie's 2023 Garment Size Guide B (Note: measurements in centimeters) |
|||||
ITEMS | 1Y (1) | 2Y (2) | 3Y (3) | 4Y (4) | 5Y (5) |
Tees | |||||
Chest circumference | 54 | 58 | 62 | 66 | 68 |
Leggings / Pants | |||||
Waist circumference | 46 | 48 | 50 | 52 | 54 |
Waist to ankle | 46 | 51 | 55 | 63 | 67 |
Shorts | |||||
Waist circumference | 46 | 48 | 50 | 52 | 54 |
Waist to hem | 22 | 25 | 25 | 30 | 30 |
Quilted Vest | |||||
Chest circumference | 65 | 68 | 70 | 72 | 75 |
Back neck to bottom hem | 35 | 39 | 41 | 43 | 45 |
Fleece Jumpers | |||||
Chest circumference | 65 | 68 | 70 | 72 | 75 |
Back neck to bottom hem | 35 | 39 | 41 | 43 | 45 |
Dresses | |||||
Chest circumference | 54 | 56 | 58 | 60 | 62 |
Back neck to bottom hem | 45 | 54 | 54 | 59 | 59 |
OUR 2023 SIZE GUIDE - Women
Paul and Paulie's 2023 Garment Size Guide C - Women (Note: measurements in centimeters) |
||||
ITEMS | 12 (M) | 14 (L) | 16 (XL) | 18 (XXL) |
Tees | ||||
Bust circumference | 94 | 99 | 105 | 111 |
Waist circumference | 77 | 82 | 88 | 94 |
Hip circumference | 104 | 109 | 115 | 121 |
Dresses | ||||
Bust circumference | 94 | 99 | 105 | 111 |
Waist circumference | 77 | 82 | 88 | 94 |
Hip circumference | 104 | 109 | 115 | 121 |
Back neck to bottom hem | 88 | 92 | 96 | 100 |
SIZE EXCHANGE?
Please try on your new garments before removing garment tags and washing, to make certain your garments are eligible for exchange if they are not the right fit for your child or yourself.
Sales purchases, gift vouchers, and promotional codes are not qualified for exchanges. Please choose carefully.
Check our Returns/Exchange Policy for more information.